Below is a list of some of our latest clients. These are companies that we have provided candidates and placed positions with.
ESPN
CATERPILLAR
Aetna
Mohegan Sun
Barnes Group
Extended list of clients in alphabetical order.
Click on the letters to jump to each section.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Z
Clients: A
ABB Alstom Power | ABB Business Services | ABS Pumps, Inc. |
Acme United | ACNielsen | ACT Associates |
Aduromed | Advest Inc. | Advo Inc. |
Aeltus Investments | Aetna Inc | Affinion Group(Trilegiant) |
Ahlstrom Corporation | AIG | Alea North America |
Alexander Julian | Alexion Pharmaceuticals, Inc. | Alliance Energy |
Alpha Equity Inc. | Alstom Power | Alvin & Company |
American Home Partners | American Medical Response | American Payment System |
American Refuse | American Skandia | American Steel & Aluminum |
Ametek, Inc | Amphenol Corporation | AMS Management Systems |
Andersen Group, Inc. | Ann Taylor | Anocoil Corp |
Anquillare, Ruocco, Traester & Company | Anthem Health Plan, Inc | Apax Partners, Inc. |
Aperture Technologies Inc | Apple Gold Group | ARA Portfolio Management |
Arch Chemicals Inc. | ArchivesOne, Inc. | Arena Capital Advisors, LLC |
Arnolds Foods Company, Inc. | Arrow Corporation | Ascom Hasler Mailing Systems |
Atlas Air, Inc. | ATMI - Advanced Technology Materials Inc | Automated Material Handling |
Axel Johnson Inc. | | |
back to top
Clients: B
Babson Capital Management | BAE Systems | Baldwin Technologies Company |
Barton Cyker Dental Supply Inc. | B/E Aerospace | Bailey Moore Glazer Schaefer and Proto |
Barden Corporation | Barnes Group Corporate | Barnes Group, Aerospace |
Barnes Group, Associated Spring | Baystate Healthcare Systems | Beers, Hamerman & Company |
Beiersdorf Inc | Belimo Aircontrols USA Inc | Beyond The Numbers |
Bic Corporation | Bielomatik Jagenberg Inc. | BJAC |
Blackman & Sloop CPA’s | BluePhoenix | Blum Shapiro & Company |
Bombardier Aviation Services | Boots Retail USA | Brason Ultasonics |
Bregman & Company, PC | Bridgeport RESCO Company | Brinks Inc |
Bristol Hospital | Brodie Contractors Inc | Brooks-Eckerd Pharmacy |
Brookview | BTS USA Inc. | Budwitz & Meyerjack PC |
Burns & Bynum | Business & Legal Reports | Business Lenders, LLC |
B W Manufacturing | Byk-Chemie USA | |
back to top
Clients: C
Camber Companies | Canine Fence Company | Cannondale Bicycle Corp |
Capewell Components Co.. | Captrust Financial Advisors | Canberra Industries, Inc |
Carlin, Charron & Rosen PC | Carlin Contracting Company | Carolina Bone & Joint |
Carrier Corporation | Castle Worldwide Inc | CB Ellis |
CCL Label | CCM | CCP Equity Partners |
Center Capital Corporation | Cendant Mobility Services | Centerprise Advisors |
Centrex Homes | Chandler Evans | Charles River Labs SPAFAS |
Chemtura Corporation | Chestnut Electric | Cheshire Direct |
Chi Energy Inc. | Chubb Group | Church Homes, Inc. |
Clayton Group, Inc. | CLS Cicuit Wise Inc. | Citizens Communications |
C.M. Almy | C.N. Wire Corporation | Coach USA - Arrow Line Inc |
Coca Cola Bottling Company of New York Inc | Coldwell Banker Residential | Coleman, Huntoon, Charamut & Brown |
Commerce Insurance Company | CommonFund | Community Health Center Inc |
Connecticut Children’s Medical Center | Connecticut Hospital Association | Connecticut Natural Gas |
Connecticut Opera Association | Connecticut Spring & Stamping | Connecticut Support Services |
Connecticut Surgical Group | Connecticut Trane | Conning & Company |
Connstep Inc. | Constella Group | Consumer Petroleum |
Control Systems, Inc | Cooper Surgical Inc | Coors |
Cornerstone Real Estate Advisers | Country Home Bakers, Inc | Cox Communications |
Crane Company Inc. | Crystal Rock Spring Water Co. | Curagen Corporation |
Cyro Industries | | |
back to top
Clients: D
Dannon | Day, Berry & Howard LLP | Delta Industries |
Devcon Enterprises Inc. | Diageo | Dianon Systems |
Digitas, Inc. | Dinex | Diversified Investment Advisors |
Dixon Hughes | DMGI | Doncasters Inc. |
Durham Manufacturing Co. | DSL.net | Duke University Health System |
Dymax Corporation | Dymo Corporation | |
back to top
Clients: E
Eagle Investments | Early-Advantage LLC | Eastern Bag & Paper Company |
EBM Industries | Eisman Klein & Company | Electro Energy, Inc |
Electrical Wholesalers Inc | Emcor Group Inc | Emhart Teknologies, Inc |
Emsar | Enel North America Inc. | Enthone Inc |
Environmental Systems Products, Inc | Ernst & Young LLP | ESPN |
Ethan Allen | Executive Greetings, Inc | |
back to top
Clients: F
Family Meds, Inc | Fansteel VR/Wesson | Farmington Company |
Farmland Foods | Fermont Corporation | Field, Eddy & Bulkley |
Filomeno & Company | Fine Host Corporation | Fiondella, Milone, LaSaracina |
Fire Protection Testing, Inc | Fleet Capital Corporation | FloTech |
Fowler & Huntting Company | Freelon Group | Friendly Ice Cream Corporation |
Fuel Cell Energy | Fuji Medical Systems USA | Fuze Beverage Company |
back to top
Clients: G
Gardner Denver Nash | Gartner Group | GEMS Sensors, Inc |
GE Financial Assurance | GE Industrial Systems | General Atlantic Partners |
General Cable | General Cologne RE Corp | George Weston Bakeries Inc |
Gerald Metals, Inc | Gerald Metals, Inc | Gerber Scientific Inc |
Gerber Scientific Products | Gerber Technology, Inc. | Gilead Gilman Bros Co |
Glencore Limited | Global Knowledge Training | Go-Dan Industries |
Goodrich Corp Pump & Engine Control | Gold Kist Inc | Golden Eagle Credit Corp |
Goodrich Corp Pump & Engine Control Systems | Goodwill Industries | Goundrey & Company |
Greenfield Online | Greenwich Capital Markets | Greenwich Hospital |
Gretag Imaging | Griffin Land | Guida Seibert Dairy Company |
Guilford Specialty Group | Gunther International, Ltd. | |
back to top
Clients: H
Haggott Longobardi | Hamilton Sundstrand Federal Credit Union | Hardigg |
Hartford CPL CO-OP Inc | Hartford Life | Hartford Steam Boiler |
Harris Interactive | Hasler Inc. | HB Communication Inc |
Health Direct, Inc | Health Market | Health New England |
Heller Industries Corporate | Henderson Investors | Henderson Investors |
Hexcel Corporation | H H Brown Shoe Company | H. Muehlstein Inc. |
Hickory Springs Manufacturing | Highwoods Properties | Hilb, Rogal, and Hobbs |
Hitachi Capital America Corporation | Hitchcock Chair Co. Ltd | Hoenig & Company Inc |
Holiday Inn | Homer D. Bronson Company | Honeywell |
Hooker & amp | Holcomber Inc | Hospital of Central CT |
Hospital for Special Care | Housing Authority Insurance | Howard Lee Schiff PC |
Howmet Corporation | Hoya Len | HSBC Equator, Inc. |
Hubbell Wiring Systems | Hudson Home Care | Hughes Pittman Gupton |
Hutensky Group | | |
back to top
Clients: I
I Care Management | Ignition Entertainment | Imperial Nurseries, Inc. |
IMS | ING Aetna Financial Services | Insite One |
back to top
Clients: J
Jacobs Vehicle Systems | James A Lucas & Company | James Ippolito & Co |
JCJ Architecture | J & L Medical Services | J.M. O'Brien & Company, PC |
Jacobs Vehicle Systems | JetBlue Airlines | JF Fredericks Tool Co., Inc |
Jmney | JNET Communications | Johnson & Johnson Medical |
Joseph Merritt & Company | Judd Wire | Jupitermedia |
back to top
Clients: K
Kahn Companies | Kalicka Joseph D & Company | Kaman Aerospace |
Kaman Industrial Technologies | Kane Realty Corporation | Katy Industries |
Keeney Manufacturing | Keiler & Company | Kerite Corporation |
Knox Parks Foundation | Kodak Polychrome Graphics | Konica |
Konover & Associates, Inc | Konover Properties Corporation | Kuehne & Nagel |
back to top
Clients: L
Landmark Partners, Inc. | Latex International | Laticrete International Inc |
Lego Systems Inc. | Lester, Inc. | Levitsky & Berney P.C. |
Lonesource | Lincoln Financial Advisors | Lincoln Financial Distributers |
Lincoln Financial Group | Lincoln Life Insurance | Lincoln National Corporation |
Litchfield Hills Orthopedic | Louis Dreyfus Corporation | Lucent Specialty Fiber Tech |
Lydall, Inc | | |
back to top
Clients: M
MacDermid Inc | Maier Markey & Menashi | Makhteshim Agan of North America, Inc. (MANA) |
Mania Barco Inc. | Mannkind Corporation | Marenna, Pia & Associates |
Martin Marietta Materials | Mashantucket Pequot Tribal | Masonicare |
Mass Mutual Life Insurance | McGladrey & Pullen | McLagan Partners, Inc. |
M Cubed Technologies | Medical Oncology &
Medspan Health Options Hematology | Mellen Marine |
Memberworks Inc | Memry Corp | Merallis Company |
MeritDirect, LLC | Merrill Lynch | Merritt Technologies Group |
Metaserver | Meyers Bros, Kalicka LLP | Micro Warehouse, Inc |
Middlesex Federal Credit | MidState Medical Center | Miller Company |
Millsport LLC | Mitchell's | Mohegan Sun |
Moore Medical Corp | Mortgage Lenders Network | MTM Technologies |
Muehlstein Inc. | Mutual Housing Association | Mutual Securities Credit |
back to top
Clients: N
National Health Care | Nationwide Moving & Storage | N C Smart Start |
Netkey, Inc. | Network Interiors Inc. | Neurogen Corporation |
NewAlliance Bank | New Britain General Hospital | New England Heritage |
New Haven Savings Bank | Newtown Savings Bank | New Milford VNA |
New York Life | N.V. Perricone, M.D. Ltd | |
back to top
Clients: O
Oakleaf Waste Management | OCI Chemical Corp. | OFS Specialty Photonics |
OMI Corporation | Omniglow Corporation | On-line Technologies Inc |
Open Solutions Orthopedic Specialty Group | Ortronics | Osram Sylvania |
Osterman & Company | OTIS Elevator Company | Outpost.com |
Oxford Health Plans | Overture Networks | |
back to top
Clients: P
Packard Bioscience Co. | Paloma Partners | PanAmSat |
Para-Pharm Inc, | Panolam Industries Inc | Parker Global Strategies |
Partner Reinsurance Co of US | Pentegra | PepsiCo Inc. |
Permasteelisa USA
| Petro Inc. | Petrovits, Patrick, Smith & Cadieux |
Phoenix Wealth Management | Physicians East, P.A. | Pieciak & Co |
Pinnacle Site Development
| Pitney Bowes Credit Corporation | Plexus Corporation |
PMG | Porter Capital Management | Praxair, Inc. |
Price Waterhouse Coopers | Priceline.com | Prime Advisors Inc |
Priority Care | Procare | Professional Relief Nurses |
Proliance International Inc. | Protedyne Corporation | |
back to top
Clients: R
Radiall-AEP Inc | Radio Frequency Systems, Inc | Ramada Inn - Bradley |
Ravago | Raytel Medical Corporation | RDM Financial Group, Inc |
Readco Holdings | Ready Mixed Concrete | Recycle America Alliance |
Reed Exhibition Companies
| Ready Mixed Concrete | Reflexite Americas |
R H Donnelley Corporation | Remington Products Co., LLC | Research Triangle Institute (RTI) |
Resource Connections | Resources Conservation Inc | Response Insurance |
Reveo, Inc. | Reynolds & Rowella LLP | RFS |
Richemont NA Inc | Riverbend Medical Group | RMI |
Robert E Morris Company | Robohand Inc | Rocaton Investment Advisors |
Rockville Savings Bank | Rogers Corporation | Roller Bearing Company |
Romeo Wiggins & Company | Royal & Sun Alliance/ ARTIS | |
back to top
Clients: S
S & S Worldwide | Sargent Manufacturing Co. | Saslow Lufkin & Buggy, LLP |
Saunders, Karp & Megrue | Savings Bank Life Insurance (SBLI) | Savings Bank of Manchester |
SchoolDude.com | SelecTrucks | Sennheiser Corporation |
Sensus Metering Systems
| Sermatech Coatings | ShelterWorkz, LLC |
Shemin Nurseries | Sheperd & Goldstein CPA's | Sheptoff, Reuber & Co. P.C. |
Siemon Company | Sigma Electric Manufacturing | Sikorsky Aircraft |
Sisters of Providence Health Systems | Slam Collaborative | Smith's Aerospace |
Smiths Aerospace Components | Smith Breeden Associates Inc | Smiths Detection |
Smith Medical | Smith & Wesson | Smurfit-Stone |
Solus Industrial Components | Southern CT Newspaper Inc | SourceOne |
Specialty Bolt & Screw Inc. | Sperry Rail | Spine Wave Inc |
Springfield Wire Inc. | SS & C Technologies | Stanadyne Automotive Corp |
Standard-Knapp, Inc | Stanley Works | Starwood Capital Group |
Stowe Machine Company | Stolt Nielsen Transportation | Suburban Home Medical |
Subway | Superior Electric (Danaher Corp) | Swiss Army Brands Inc |
back to top
Clients: T
Tauck World Discovery | Terex Corporation | Tetley USA |
Thales Broadcast and Multimedia, Inc | Theis Precision Steel | Thermospas |
The Hartford | The Hartford Financial Services | The Pantry |
The Torrington Company
| Thomas, Knight, Trent, King & Company | Thule, Inc |
Tilcon Connecticut Inc | Times Microwave Systems | TOMRA of North America, Inc. |
Trace Locke | Transact Technologies | Transpro Inc |
Transwitch Corporation | Travelers | Trenwick America Corporation |
Trosa Inc | Trigen Energy Corporation | Triple Point Technology |
TriVIN Inc | Truelove & Mclean Inc | Trumpf, Inc |
Tyco Electronics | | |
back to top
Clients: U
UHY Advisors | Ulbrich Stainless Steel | Uniprise |
United Illuminating Company | United Natural Foods Inc. | United Rentals |
United Way of CT | University of Hartford | Uretek Inc |
USI Consulting Group Inc | UTC | |
back to top
Clients: V
Variety Wholesalers | Va Tech Hydro | Veeder-Root |
Vertafore Inc | Vertrue Incorporated | Virtual Heroes |
Vishay Measurements Group | Vishay Vitramon | Visonic Inc |
Vital Works | Virtual Heroes Inc | VNA & Hospice of Western New England |
VNA Health Care Inc | VNA Valley Care Inc. | |
back to top
Clients: W
Warnaco Group
| Washington Trust Bancorp Inc. | Waterford Hotel Group |
Webster Bank | Webster Financial Advisors | Webster Insurance |
Weinstein & Anastasio | Wexford Capital LLC | Whitcraft LLC |
Wiggin & Dana | Wilder Balter Partners Inc. | VNA & Hospice of Western New England |
William Carter Company | Winklevoss Consultants | Winston Hotels Inc |
Womens Health USA | Wood Group Power | |
back to top
Clients: X
XL America Inc | XSE Group Inc | |
back to top
Clients: Z
Zombie Studios | ZON Re USA | Zotos International |
Zygo Corporation | | |
back to top